Ship List



Game Speed:

Name Race Cost Speed HP Restriction Cargo Shields Armor CDs Rating SDs Mines CIJSD Shops
Trip-Maker Alskant 1,354,955 9.00 (9) 1 Owner Race 200 400 550 0 9.50 0 0 ---S- Alskant Ship Dealer
Deal-Maker Alskant 5,727,059 10.00 (10) 2 Owner Race 150 350 275 30 7.15 10 15 C--S- Alskant Ship Dealer
Deep-Spacer Alskant 5,721,889 8.00 (8) 3 Owner Race 240 500 400 50 10.50 20 25 --JS- Alskant Ship Dealer
Trade-Master Alskant 8,095,764 6.00 (6) 1 Owner Race (Fledgling) 400 675 525 100 15.00 25 100 -I-S- Alskant Ship Dealer
Small-Timer Alskant 0 9.00 (9) 1 Owner Race 60 150 150 0 3.00 0 0 ----- Alskant Ship Dealer
Devastator Creonti 11,559,082 6.00 (6) 8 Owner Race (Fledgling) 45 300 1800 0 21.00 0 0 ---S- Creonti Ship Dealer
Juggernaut Creonti 5,104,130 8.00 (8) 5 Owner Race 75 150 1150 0 13.00 25 25 ---S- Creonti Ship Dealer
Goliath Creonti 3,380,866 10.00 (10) 4 Owner Race 30 100 900 0 10.00 0 0 ---S- Creonti Ship Dealer
Leviathan Creonti 1,122,251 7.00 (7) 2 Owner Race 240 50 750 0 8.00 25 100 ---S- Creonti Ship Dealer
Medium Cargo Hulk Creonti 0 8.00 (8) 1 Owner Race 60 150 225 0 3.75 0 0 ----- Creonti Ship Dealer
Name Race Cost Speed HP Restriction Cargo Shields Armor CDs Rating SDs Mines CIJSD Shops
Ambassador Human 1,792,187 9.00 (9) 1 Owner Race 150 500 450 0 9.50 10 0 --JS- Human Ship Dealer
Renaissance Human 606,664 8.00 (8) 2 Owner Race 90 300 250 10 5.80 10 5 ----- Human Ship Dealer
Light Freighter Human 0 8.00 (8) 1 Owner Race 60 150 175 10 3.55 0 0 ----- Human Ship Dealer
Destroyer Human 13,719,505 7.00 (7) 6 Owner Race (Fledgling) 90 750 750 100 18.00 0 0 --JS- Human Ship Dealer
Border Cruiser Human 6,887,432 8.00 (8) 4 Owner Race 120 575 600 40 12.95 50 150 --JS- Human Ship Dealer
Tiny Delight Ik'Thorne 0 8.00 (8) 1 Owner Race 60 150 175 20 3.85 0 0 ----- Ik-Thorne Ship Dealer
Favored Offspring Ik'Thorne 1,986,141 8.00 (8) 1 Owner Race 200 575 100 100 9.75 10 25 -I--- Ik-Thorne Ship Dealer
Proto Carrier Ik'Thorne 553,810 9.00 (9) 2 Owner Race 120 400 125 90 7.95 10 0 ----- Ik-Thorne Ship Dealer
Advanced Carrier Ik'Thorne 3,110,264 10.00 (10) 2 Owner Race 150 750 100 275 16.75 20 50 ---S- Ik-Thorne Ship Dealer
Mother Ship Ik'Thorne 6,266,207 6.00 (6) 1 Owner Race (Fledgling) 120 1000 50 400 22.50 0 50 ---S- Ik-Thorne Ship Dealer
Name Race Cost Speed HP Restriction Cargo Shields Armor CDs Rating SDs Mines CIJSD Shops
Rebllious Child Ik'Thorne 273,707 10.00 (10) 1 Owner Race 30 375 75 0 4.50 50 10 --JS- Ik-Thorne Ship Dealer
Freighter Neutral 1,791,393 6.00 (6) 1 None 200 300 600 0 9.00 5 5 ---S- Cheap Used Ships
Huge Ship Central
Medium Carrier Neutral 1,630,523 8.00 (8) 1 None 100 450 100 200 11.50 10 50 ----- Refurbished Ships
Light Carrier Neutral 783,035 9.00 (9) 1 None 75 375 50 125 8.00 10 25 ----- Refurbished Ships
Death Cruiser Neutral 29,890,100 10.00 (10) 5 Evil (Fledgling) 100 800 400 100 15.00 20 125 C--SD The Smuggler's Craft
Planetary Freighter Neutral 5,215,028 5.00 (5) 1 None 400 400 800 0 12.00 5 15 ---S- Huge Ship Central
Inter-Stellar Trader Neutral 4,314,159 7.00 (7) 2 None 300 375 250 15 6.70 5 25 --JS- Cross World Transit Ships
Huge Ship Central
Advanced Courier Vessel Neutral 3,560,740 10.00 (10) 2 None 150 300 350 0 6.50 0 0 --JS- Cross World Transit Ships
Light Courier Vessel Neutral 2,530,676 10.00 (10) 2 None 120 250 300 0 5.50 0 0 --JS- Cross World Transit Ships
Stellar Freighter Neutral 3,508,455 7.00 (7) 1 None 210 250 400 0 6.50 10 15 C--S- Huge Ship Central
Ship-O-Rama
Name Race Cost Speed HP Restriction Cargo Shields Armor CDs Rating SDs Mines CIJSD Shops
Planetary Trader Neutral 2,283,335 8.00 (8) 2 None 180 325 375 20 7.60 5 15 -I-S- Ship-O-Rama
Merchant Vessel Neutral 825,408 9.00 (9) 2 None 120 250 325 15 6.20 5 5 ----- Refurbished Ships
Celestial Trader Neutral 435,969 9.00 (9) 1 None 80 250 275 0 5.25 0 0 -I--- Cheap Used Ships
Armoured Semi Neutral 122,152 7.00 (7) 1 None 60 225 350 0 5.75 0 0 ----- Cheap Used Ships
Ship-O-Rama
Galactic Semi Neutral 0 8.00 (8) 1 None 60 150 175 0 3.25 0 0 ----- Refurbished Ships
Semi Wars
Planetary Super Freighter Neutral 9,035,792 4.00 (4) 1 None 600 500 1000 0 15.00 5 50 ---S- Huge Ship Central
Unarmed Scout Neutral 125,251 11.00 (11) 0 None 30 150 75 0 2.25 0 0 ---S- Cheap Used Ships
Ship-O-Rama
Small Escort Neutral 520,821 10.00 (10) 2 None 30 300 250 0 5.50 0 0 ----- Cheap Used Ships
Assassin Neutral 12,483,452 11.00 (11) 4 Evil (Fledgling) 120 500 400 30 9.90 10 25 C--S- The Smuggler's Craft
Thief Neutral 16,802,157 12.00 (12) 3 Evil (Fledgling) 150 250 300 30 6.40 0 5 C--S- The Smuggler's Craft
Name Race Cost Speed HP Restriction Cargo Shields Armor CDs Rating SDs Mines CIJSD Shops
Federal Ultimatum Neutral 43,675,738 8.00 (8) 7 Good (Fledgling) 120 700 600 120 16.60 10 0 --JS- Federation Shipyard
Federal Warrant Neutral 12,026,598 9.00 (9) 5 Good (Fledgling) 90 600 500 60 12.80 20 0 --JS- Federation Shipyard
Federal Discovery Neutral 3,335,689 11.00 (11) 3 Good 60 500 400 0 9.00 30 0 --JS- Federation Shipyard
Celestial Combatant Neutral 2,856,949 7.00 (7) 4 None 95 400 350 35 8.55 5 20 -I-S- Military Vehicle Outlet
Celestial Mercenary Neutral 2,865,997 9.00 (9) 3 None 75 300 275 15 6.20 5 10 C--S- Military Vehicle Outlet
Battle Cruiser Neutral 3,628,134 7.00 (7) 5 None 0 525 500 75 12.50 25 100 ---S- Cruiser Central
Military Vehicle Outlet
Ship-O-Rama
Medium Cruiser Neutral 1,461,380 6.00 (6) 4 None 115 400 300 30 7.90 0 20 ---S- Cruiser Central
Light Cruiser Neutral 939,440 7.00 (7) 3 None 75 350 275 20 6.85 0 10 ----- Cruiser Central
Redeemer Nijarin 0 9.00 (9) 1 Owner Race 45 100 100 0 2.00 0 0 ----- Nijarin Ships
Retaliation Nijarin 435,900 9.00 (9) 2 Owner Race 80 150 200 0 3.50 10 5 ---SD Nijarin Ships
Name Race Cost Speed HP Restriction Cargo Shields Armor CDs Rating SDs Mines CIJSD Shops
Vengance Nijarin 1,137,543 8.00 (8) 2 Owner Race 170 300 300 0 6.00 5 0 ---SD Nijarin Ships
Retribution Nijarin 3,535,800 9.00 (9) 4 Owner Race 70 300 300 50 7.50 20 10 ---SD Nijarin Ships
Vindicator Nijarin 7,600,000 8.00 (8) 6 Owner Race 50 425 400 25 9.00 50 75 ---SD Nijarin Ships
Fury Nijarin 14,724,001 8.00 (8) 7 Owner Race (Fledgling) 90 875 700 0 15.75 0 0 ---SD Nijarin Ships
Ravager Salvene 6,707,691 8.00 (8) 5 Owner Race 30 650 675 0 13.25 25 50 -I-S- Salvene Ship Dealer
Predator Salvene 2,823,300 8.00 (8) 4 Owner Race 30 525 475 0 10.00 10 10 -I-S- Salvene Ship Dealer
Watchful Eye Salvene 135,366 10.00 (10) 1 Owner Race 40 75 125 0 2.00 100 0 -I-S- Salvene Ship Dealer
Drudge Salvene 875,683 6.00 (6) 2 Owner Race 250 400 525 10 9.55 0 10 ---S- Salvene Ship Dealer
A Hatchling's Due Salvene 0 7.00 (7) 1 Owner Race 60 150 200 0 3.50 0 0 ---S- Salvene Ship Dealer
Eater of Souls Salvene 13,306,175 7.00 (7) 6 Owner Race (Fledgling) 30 1050 950 0 20.00 0 25 -I-S- Salvene Ship Dealer
Name Race Cost Speed HP Restriction Cargo Shields Armor CDs Rating SDs Mines CIJSD Shops
Assault Craft Thevian 12,789,862 10.00 (10) 6 Owner Race (Fledgling) 30 950 950 0 19.00 0 0 ---S- Thevian Ship Dealer
Carapace Thevian 6,045,094 11.00 (11) 5 Owner Race 30 600 700 0 13.00 50 100 ---S- Thevian Ship Dealer
Swift Venture Thevian 0 9.00 (9) 1 Owner Race 60 150 150 0 3.00 0 0 ----- Thevian Ship Dealer
Bounty Hunter Thevian 1,768,634 11.00 (11) 3 Owner Race 70 550 650 0 12.00 50 75 ---S- Thevian Ship Dealer
Star Ranger Thevian 130,923 12.00 (12) 1 Owner Race 0 225 200 0 4.25 10 0 ---S- Thevian Ship Dealer
Expediter Thevian 1,272,250 9.00 (9) 0 Owner Race 180 375 475 0 8.50 0 0 ---S- Thevian Ship Dealer
Slip Freighter WQ Human 0 9.00 (9) 1 Owner Race 60 150 150 0 3.00 5 10 ----- WQ Human Ship Dealer
Dark Mirage WQ Human 10,088,764 9.00 (9) 6 Owner Race (Fledgling) 60 825 825 50 18.00 0 30 C--S- WQ Human Ship Dealer
Blockade Runner WQ Human 5,131,071 9.00 (9) 3 Owner Race 175 550 500 50 12.00 10 20 C--S- WQ Human Ship Dealer
Resistance WQ Human 1,156,265 8.00 (8) 2 Owner Race 90 300 250 10 5.80 10 10 C--S- WQ Human Ship Dealer
Name Race Cost Speed HP Restriction Cargo Shields Armor CDs Rating SDs Mines CIJSD Shops
Negotiator WQ Human 155,234 11.00 (11) 1 Owner Race 40 200 150 0 3.50 10 0 ---S- WQ Human Ship Dealer
Rogue WQ Human 2,074,860 10.00 (10) 2 Owner Race 120 425 550 50 11.25 50 50 C--S- WQ Human Ship Dealer

Name

      The name of the ship.

Race

      The racial owner of the ship. Neutral means no race owns it.

Cost

      The cost of the ship.

Speed (Base Speed)

      The first number is the speed of the ship based on the specified game speed.
      The second number, which is in parenthesis, is the base speed of the ship.

Hard Points (HP)

      The amount of hit points the ship has. You can mount one weapon into each hard point.

Restrictions

      Good: You need an alignment of 100 or greater to purchase this.
      Good (Fledgling): In addition to needing an alignment of 100 or greater, you also need to have an account rank of Fledgling or greater to purchase this.
      Evil: You need an alignment of -100 or lower to purchase this.
      Evil (Fledgling): In addition to needing an alignment of -100 or lower, you also need to have an account rank of Fledgling or greater to purchase this.
      None: No restrictions to purchase this.
      Owner: You need to be the same race as the owning race.
      Owner: In addition to being the same race as the owning race, you also need to have an account rank of Fledgling or greater to purchase this.

Cargo Holds

      The number of cargo holds this ship can hold.

Shields

      The amount of shields the ship can have.

Armor

      The amount of armor the ship can have.

Combat Drones (CDs)

      The amount of combat drones the ship can hold.

Rating

      A ship's defensive rating is calculated on the following formula:
            (# Shields + # Armor + (# CDs * 3)) / 100) = Rating

Scout Drones (SDs)

      The amount of scout drones the ship can hold.

Mines

      The amount of mines the ship can hold.

CIJSD

      CIJSD is a reprensentation of the special hardware a ship can support.
            An letter (C, I, J, S, D) means the ship can support that piece of hardware.
            A dash (-) means the ship cannot support that piece of hardware.
      The CIJSD letter code breaks down to:
            C = Cloak
            I = Illusion Generator (IG)
            J = Jump Drive (JD)
            S = Scanner
            D = Drone Scrambler (DS)

Shops

      What shops sell this weapon.